Thank you for your interest in our CAGE Code 0PH81 inventory here on ASAP Marine Parts, where you can find popular part numbers like 873-150, 415-6000, 415-400, 839-5000, 504-B, and others that are produced by Aqua Environment Co Inc. To help you easily identify all that you require within this CAGE Code 0PH81 catalog, each component is displayed alongside its item name, NSN, and FSC. If anything here catches your eye, please click on the “RFQ” button next to your desired listing. This will allow you to access a Request for Quote (RFQ) form that can be submitted at any time to receive tailored pricing information. All that we ask is that you supply our staff with enough information to accommodate any particular restrictions or needs that you may have, and we will respond within 15 minutes of our review.
We hope to meet and exceed expectations with every purchase by never making customers forgo quality or timely fulfillment to be guaranteed competitive pricing, leveraging a global supply-chain network and our purchasing power to do so. Furthermore, our team at ASAP Semiconductor also aims to address even the most unique or challenging constraints, working with our customers to find optimal solutions wherever possible. If you would like to learn more about how we can serve as a dependable CAGE Code 0PH81 supplier, our representatives are always happy to assist by phone or email!
Address : 3100 KERNER BLVD STE N SAN RAFAEL, CA, 94901-5452 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S0507A | ADP Code : HQ0339 |
Manufacturer: Aqua Environment Co Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
873-150 | valve regulating oxygen system p | 4820-01-473-8392 | 4820 | RFQ |
415-6000 | valve,regulating,fluid pressure | 4820-01-706-6385 | 4820 | RFQ |
415-400 | valve regulating fluid pressure | 4820-01-494-4064 | 4820 | RFQ |
839-5000 | repair kit regulato | 4240-01-475-0662 | 4240 | RFQ |
504-B | valve,safety relief | 4820-01-708-1691 | 4820 | RFQ |
1237 | valve safety relief | 4820-01-453-7261 | 4820 | RFQ |
M83248-2-019 | o ring | 5331-01-058-4008 | 5331 | RFQ |
504 SET 3300 PSIG | valve,safety relief | 4820-01-680-9161 | 4820 | RFQ |
816-3 | valveregulatingfluid pressure | 4820-01-678-0009 | 4820 | RFQ |
592-2 | o ring | 5331-01-058-4008 | 5331 | RFQ |
969NV | valve regulating fluid pressure | 4820-01-477-6558 | 4820 | RFQ |
A214 | disk valve | 4820-01-383-5098 | 4820 | RFQ |
816-16 | repair kit,valve | 4820-01-706-6259 | 4820 | RFQ |
839-400 | repair kit regulato | 4240-01-475-0669 | 4240 | RFQ |
1233 | valve regulating fluid pressure | 4820-01-453-6025 | 4820 | RFQ |
1262-5000 | valveregulatingfluid pressure | 4820-01-678-0098 | 4820 | RFQ |
A213 | seat valve | 4820-01-381-3810 | 4820 | RFQ |
504 SET PRESSURE 3300 | valve safety relief | 4820-01-545-4012 | 4820 | RFQ |
AS568-019MILR83248TYPE1CLASS2 | o ring | 5331-01-058-4008 | 5331 | RFQ |
979-150 | parts kit seal replacement mecha | 5330-01-473-9232 | 5330 | RFQ |
MIL-R-83248-2 | o ring | 5331-01-058-4008 | 5331 | RFQ |
415-5000 | valve regulating fluid pressure | 4820-01-494-4065 | 4820 | RFQ |
A211-8 | o ring | 5331-00-425-0649 | 5331 | RFQ |
635-14 | repair kitvalve | 4820-01-685-5163 | 4820 | RFQ |
280090-35PC61 | o ring | 5331-01-058-4008 | 5331 | RFQ |
1247-2 | valveregulatingfluid pressure | 4820-01-678-0046 | 4820 | RFQ |
MODEL 969 | piston valve | 4820-01-459-0924 | 4820 | RFQ |
504-12 | repair kit,valve | 4820-01-706-9526 | 4820 | RFQ |
1247-19 | repair kit,valve | 4820-01-706-6432 | 4820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote