To locate all of the NSN 4720-01-061-5351 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 4720-01-061-5351 inventory, you can find a variety of part numbers like 4822613, 4835377, 4835377-5, 74835377, 74835377-8, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 4720-01-061-5351 parts.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-061-5351 (010615351) |
NCB Code | USA (01) |
Manufacturer(S) | Kalmar Ac Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4822613 | kalmar ac inc | hose assembly nonmetallic | 0ahu0 | RFQ |
4835377 | kalmar ac inc | hose assembly nonmetallic | 0ahu0 | RFQ |
4835377-5 | kalmar ac inc | hose assembly nonmetallic | 0ahu0 | RFQ |
74835377 | kalmar ac inc | hose assembly nonmetallic | 0ahu0 | RFQ |
74835377-8 | kalmar ac inc | hose assembly nonmetallic | 0ahu0 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 1A 2ND END |
AAJD | THREAD CLASS | 2B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES |
ADJS | EXTERIOR COLOR | BLACK |
AHNC | CONNECTION STYLE | FLARED 2ND END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED WIRE AND 2ND LAYER BRAIDED WIRE AND OUTER LAYER MOLDED RUBBER,SYNTHETIC |
CQGM | MAXIMUM OPERATING PRESSURE | 2250.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 4500.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | WEATHERPROOF |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 30.750 INCHES NOMINAL OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
THSD | THREAD SERIES DESIGNATOR | UN 2ND END |
Relevant Components for NSN - 4720-01-061-5351, 4720010615351 | ||||
4730-01-691-1545 (4730016911545) | 4710-01-205-7789 (4710012057789) | 4710-01-353-9307 (4710013539307) | 4730-01-370-2806 (4730013702806) | |
4730-01-587-1916 (4730015871916) | 4720-01-286-4349 (4720012864349) | 4710-01-164-7283 (4710011647283) | 4730-01-440-2230 (4730014402230) | |
4720-01-477-8723 (4720014778723) | 4730-00-891-5263 (4730008915263) | 4730-01-667-6661 (4730016676661) | 4730-01-597-9358 (4730015979358) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote