To locate all of the NSN 5305-00-054-5652 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 5305-00-054-5652 inventory, you can find a variety of part numbers like 0119-1028-J, 0418293-018, 107601-1017, 112-0782-018, 112-1052-018, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 5305-00-054-5652 parts.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0119-1028-J | cameron technologies us inc | screw machine | 05991 | RFQ |
0418293-018 | raytheon company | screw machine | 96214 | RFQ |
107601-1017 | raytheon company | screw machine | 37695 | RFQ |
112-0782-018 | boeing company the | screw machine | 94756 | RFQ |
112-1052-018 | boeing company the | screw machine | 94756 | RFQ |
140300018 | elac sonar gmbh | screw machine | d1876 | RFQ |
145813 | fluke corporation | screw machine | 89536 | RFQ |
2035480-134 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
23-00873-008 | raytheon systems ltd | screw machine | k0268 | RFQ |
23027 | federal screw products inc | screw machine | 73734 | RFQ |
23027ADX | airdale express llc | screw machine | 1vn02 | RFQ |
245098 | sinclair technologies inc | screw machine | 35679 | RFQ |
343-0138-000 | rockwell collins aerospace | screw machine | 13499 | RFQ |
4 40UNC5 8CRES | nylok corporation | screw machine | 26233 | RFQ |
4 And 40UNC5 And 8CRES | nylok corporation | screw machine | 26233 | RFQ |
4-40UNCX0.625LGSTL.CH.HD | taylor hobson ltd | screw machine | k0352 | RFQ |
40523005116 | tadiran ltd | screw machine | s0522 | RFQ |
411-1312 | nimikkeistokeskus ncb finland | screw machine | a486g | RFQ |
4177214-7 | raytheon company | screw machine | 05869 | RFQ |
418293-18 | raytheon company | screw machine | 96214 | RFQ |
4239-0040 | bae systems inc | screw machine | 19397 | RFQ |
473623-7 | honeywell international inc | screw machine | 94580 | RFQ |
4912523-08 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
5305000545652 | eca etablissement central des | screw machine | scy13 | RFQ |
60-632694 | northrop grumman systems corporation | screw machine | 15280 | RFQ |
6432-0410 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
70A3210420-480 | general dynamics mission systems | screw machine | 04655 | RFQ |
70A3810420-480 | general dynamics mission systems | screw machine | 04655 | RFQ |
73734 | princeton applied research corp | screw machine | 17047 | RFQ |
74455226018 | kollsman inc | screw machine | 89944 | RFQ |
770-347-2 | taylor hobson ltd | screw machine | k0352 | RFQ |
785-20-02-003 | western reserve electronics inc | screw machine | 13913 | RFQ |
819064-022 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
908552-09 | northrop grumman systems corporation | screw machine | 03956 | RFQ |
908552-09 | lockheed martin corporation | screw machine | 90536 | RFQ |
915012-0018 | wilcox electric inc | screw machine | 55707 | RFQ |
946830-0410 | northrop grumman systems corporation | screw machine | 06481 | RFQ |
99154876 | thales sa | screw machine | f6481 | RFQ |
A05228 | mbda incorporated | screw machine | k0967 | RFQ |
D919-18 | honeywell international inc | screw machine | 07187 | RFQ |
FFS92 | federal specifications | screw machine | 81348 | RFQ |
GA3135-018 | globe aerospace inc | screw machine | 03647 | RFQ |
H21-0001-010 | harris corporation | screw machine | 14304 | RFQ |
MS16200-18 | military standards corp | screw machine | 96906 | RFQ |
MS35216-17 | military standards corp | screw machine | 96906 | RFQ |
MS35233-18 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
MS35233C18 | military standards corp | screw machine | 96906 | RFQ |
MS51957-123 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
MS51957-18 | zf industrieantriebe witten gmbh | screw machine | d9182 | RFQ |
MS51957-18 | military standards corp | screw machine | 96906 | RFQ |
MS51957-18 | crescent manufacturing company | screw machine | 63020 | RFQ |
P343-0138-000 | allied products corp | screw machine | 77250 | RFQ |
WC1052-018 | allmetal screw products corp | screw machine | 70318 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.451 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.625 INCHES NOMINAL |
AASK | HEAD STYLE | PAN |
AASL | HEAD DIAMETER | 0.205 INCHES MINIMUM AND 0.219 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.070 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
CMLP | THREAD QUANTITY PER INCH | 40 |
CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
CYAU | SCREW MATERIAL | STEEL COMP 302 OR STEEL COMP 303 OR STEEL COMP 304 OR STEEL COMP 305 OR STEEL COMP 316 |
CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES |
CYBA | SCREW SURFACE TREATMENT | PASSIVATE |
CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5305-00-054-5652, 5305000545652 | ||||
5310-01-442-5314 (5310014425314) | 5325-00-802-3784 (5325008023784) | 5310-01-696-4424 (5310016964424) | 5306-66-150-7809 (5306661507809) | |
5340-01-341-7544 (5340013417544) | 5310-01-702-6732 (5310017026732) | 5360-00-005-8074 (5360000058074) | 5331-01-613-2834 (5331016132834) | |
5320-01-694-5529 (5320016945529) | 5310-00-107-2242 (5310001072242) | 5325-01-314-8471 (5325013148471) | 5315-01-529-5031 (5315015295031) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote