To locate all of the NSN 5306-00-364-9552 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 5306-00-364-9552 inventory, you can find a variety of part numbers like 141700110, NAS1351-01-3, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 5306-00-364-9552 parts.
Item Name | Bolt Internal Wrenching |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-364-9552 (003649552) |
NCB Code | USA (00) |
Manufacturer(S) | Elac Sonar Gmbh, Honeywell Regelsysteme, National Aerospace Standards Com |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.145 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.173 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.112 INCHES MINIMUM AND 0.118 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.070 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.073 INCHES |
ASDB | WIDTH ACROSS FLATS | 0.062 INCHES MINIMUM AND 0.063 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 72 |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 38.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
CQHQ | MINIMUM YIELD STRENGTH | 155000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924,CL 1 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1351 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Relevant Components for NSN - 5306-00-364-9552, 5306003649552 | ||||
5310-01-442-5314 (5310014425314) | 5325-00-802-3784 (5325008023784) | 5310-01-696-4424 (5310016964424) | 5306-66-150-7809 (5306661507809) | |
5340-01-341-7544 (5340013417544) | 5310-01-702-6732 (5310017026732) | 5360-00-005-8074 (5360000058074) | 5331-01-613-2834 (5331016132834) | |
5320-01-694-5529 (5320016945529) | 5310-00-107-2242 (5310001072242) | 5325-01-314-8471 (5325013148471) | 5315-01-529-5031 (5315015295031) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote