To locate all of the NSN 5310-00-186-0965 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 5310-00-186-0965 inventory, you can find a variety of part numbers like 11853PC24, 11947PC314, 12073PC488, 12368PC488, 12406PC288, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 5310-00-186-0965 parts.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
11853PC24 | hyde marine inc | washer key | 29899 | RFQ |
11947PC314 | hyde marine inc | washer key | 29899 | RFQ |
12073PC488 | hyde marine inc | washer key | 29899 | RFQ |
12368PC488 | hyde marine inc | washer key | 29899 | RFQ |
12406PC288 | hyde marine inc | washer key | 29899 | RFQ |
12603PC301 | hyde marine inc | washer key | 29899 | RFQ |
12676PC186 | hyde marine inc | washer key | 29899 | RFQ |
12685PC490 | hyde marine inc | washer key | 29899 | RFQ |
127-686 | coltec industries inc | washer key | 50024 | RFQ |
127-686 | bundesamt fuer ausruestung | washer key | d1839 | RFQ |
127-686 | curtiss wright electro mechanical corporation | washer key | 0ubg9 | RFQ |
127-686 | danbury union carbide corp | washer key | 61637 | RFQ |
127-686 | ecolaire inc | washer key | 51228 | RFQ |
127-686 | fag bearings corporation | washer key | 43991 | RFQ |
127-686 | feinmechanische werke mainz gmbh | washer key | d5589 | RFQ |
127-686 | gardner denver nash llc | washer key | 42280 | RFQ |
127-686 | general motors corp | washer key | 24617 | RFQ |
127-686 | skf usa inc | washer key | 38443 | RFQ |
127-686 | huntington ingalls incorporated | washer key | 43689 | RFQ |
127-686 | schwitzer engine components | washer key | 53591 | RFQ |
127-686 | timken corporation | washer key | 60038 | RFQ |
127-686 | general electric company | washer key | 24446 | RFQ |
127-686 | patterson pump company | washer key | 65177 | RFQ |
127-686 | krauss maffei wegmann gmbh and co | washer key | d2692 | RFQ |
127-686 | ilg industries inc | washer key | 30190 | RFQ |
127-686 | usm corp | washer key | 73057 | RFQ |
127-686 | goulds pumps incorporated | washer key | 25681 | RFQ |
127-686 | morris material handling inc | washer key | 27315 | RFQ |
127-686 | hyde marine inc | washer key | 29899 | RFQ |
127-686 | nacco materials handling group inc | washer key | 30076 | RFQ |
127-686 | hoffman new yorker inc | washer key | 31974 | RFQ |
127-686 | warren pumps llc | washer key | 63857 | RFQ |
127-686 | weil pump co inc | washer key | 64392 | RFQ |
127-686 | oldenburg group incorporated | washer key | 34712 | RFQ |
127-686 | markey machinery co inc | washer key | 38398 | RFQ |
127-686 | itt bell and gosset hydronics | washer key | 06631 | RFQ |
127-686 | stone safety corp | washer key | 08219 | RFQ |
127-7 | lockheed martin corporation | washer key | 56232 | RFQ |
12764PC301 | hyde marine inc | washer key | 29899 | RFQ |
127686 | chrysler corp | washer key | 86403 | RFQ |
127686 | daimler chrysler | washer key | 12204 | RFQ |
12924PC222 | hyde marine inc | washer key | 29899 | RFQ |
12933PC496 | coltec industries inc | washer key | 50024 | RFQ |
12933PC496 | bundesamt fuer ausruestung | washer key | d1839 | RFQ |
12933PC496 | aqua chem inc | washer key | 12793 | RFQ |
12933PC496 | aai inc | washer key | 02128 | RFQ |
12933PC496 | chicago pneumatic tool company llc | washer key | 11976 | RFQ |
12933PC496 | danbury union carbide corp | washer key | 61637 | RFQ |
12933PC496 | ecolaire inc | washer key | 51228 | RFQ |
12933PC496 | fag bearings corporation | washer key | 43991 | RFQ |
12933PC496 | feinmechanische werke mainz gmbh | washer key | d5589 | RFQ |
12933PC496 | gardner denver nash llc | washer key | 42280 | RFQ |
12933PC496 | huntington ingalls incorporated | washer key | 43689 | RFQ |
12933PC496 | warren pumps llc | washer key | 63857 | RFQ |
12933PC496 | krauss maffei wegmann gmbh and co | washer key | d2692 | RFQ |
12933PC496 | ilg industries inc | washer key | 30190 | RFQ |
12933PC496 | wabco construction and mining | washer key | 00447 | RFQ |
12933PC496 | louis allis | washer key | 01425 | RFQ |
12933PC496 | itt bell and gosset hydronics | washer key | 06631 | RFQ |
12933PC496 | stone safety corp | washer key | 08219 | RFQ |
12933PC496 | skf usa inc | washer key | 38443 | RFQ |
12933PC496 | nacco materials handling group inc | washer key | 30076 | RFQ |
12933PC496 | hoffman new yorker inc | washer key | 31974 | RFQ |
12933PC496 | markey machinery co inc | washer key | 38398 | RFQ |
12933PC496 | schwitzer engine components | washer key | 53591 | RFQ |
12933PC496 | timken corporation | washer key | 60038 | RFQ |
12933PC496 | weil pump co inc | washer key | 64392 | RFQ |
12933PC496 | patterson pump company | washer key | 65177 | RFQ |
12933PC496 | oldenburg group incorporated | washer key | 34712 | RFQ |
12933PC496 | usm corp | washer key | 73057 | RFQ |
12933PC496 | hyde marine inc | washer key | 29899 | RFQ |
13007PC467 | hyde marine inc | washer key | 29899 | RFQ |
13123PC263 | hyde marine inc | washer key | 29899 | RFQ |
13425-584 | hyde marine inc | washer key | 29899 | RFQ |
13425PC584 | hyde marine inc | washer key | 29899 | RFQ |
13ADD8660APC36 | coltec industries inc | washer key | 82796 | RFQ |
13ADD8660DPC36 | coltec industries inc | washer key | 82796 | RFQ |
13AF10B1084APC16 | coltec industries inc | washer key | 82796 | RFQ |
13AF10B1084FPC16 | coltec industries inc | washer key | 82796 | RFQ |
155495DPC585 | lidgerwood manufacturing company | washer key | 05340 | RFQ |
155496DPC632 | lidgerwood manufacturing company | washer key | 05340 | RFQ |
15ADD8660APC36 | coltec industries inc | washer key | 82796 | RFQ |
15ADD8660DPC36 | coltec industries inc | washer key | 82796 | RFQ |
15AF9B1084APC22 | coltec industries inc | washer key | 82796 | RFQ |
15AF9B1084CPC22 | coltec industries inc | washer key | 82796 | RFQ |
162-228 | eastern air devices inc | washer key | 19070 | RFQ |
201-158PC32 | huntington ingalls incorporated | washer key | 43689 | RFQ |
201-158PC32 | patterson pump company | washer key | 65177 | RFQ |
201-165PC30 | patterson pump company | washer key | 65177 | RFQ |
201-165PC30 | huntington ingalls incorporated | washer key | 43689 | RFQ |
2022BPC10 | hoffman new yorker inc | washer key | 31974 | RFQ |
2022BPC9 | hoffman new yorker inc | washer key | 31974 | RFQ |
22AF10C1084APC22 | coltec industries inc | washer key | 82796 | RFQ |
22AF10C1084EPC22 | coltec industries inc | washer key | 82796 | RFQ |
232-29PC35 | goulds pumps incorporated | washer key | 25681 | RFQ |
243X96 | general electric company | washer key | 24446 | RFQ |
24545DPC191 | frederick custom machining inc | washer key | 23515 | RFQ |
24546DPC191 | frederick custom machining inc | washer key | 23515 | RFQ |
25568D191 | frederick custom machining inc | washer key | 23515 | RFQ |
25568DP191 | frederick custom machining inc | washer key | 23515 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 1.193 INCHES MINIMUM AND 1.213 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.500 INCHES MINIMUM AND 1.515 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.094 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0.146 INCHES MINIMUM AND 0.166 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.156 INCHES MINIMUM AND 0.176 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 1.922 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 13 |
ABPX | MATERIAL THICKNESS | 0.046 INCHES MINIMUM AND 0.054 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | LOGISTGICS SUPPORT VESSEL |
CQFM | HARDNESS RATING | 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM |
FEAT | SPECIAL FEATURES | WASHER STYLE:NO.79 |
MATT | MATERIAL | STEEL COMP 1115 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0965, 5310001860965 | ||||
5310-01-442-5314 (5310014425314) | 5325-00-802-3784 (5325008023784) | 5310-01-696-4424 (5310016964424) | 5306-66-150-7809 (5306661507809) | |
5340-01-341-7544 (5340013417544) | 5310-01-702-6732 (5310017026732) | 5360-00-005-8074 (5360000058074) | 5331-01-613-2834 (5331016132834) | |
5320-01-694-5529 (5320016945529) | 5310-00-107-2242 (5310001072242) | 5325-01-314-8471 (5325013148471) | 5315-01-529-5031 (5315015295031) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote