To locate all of the NSN 5310-00-186-0971 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 5310-00-186-0971 inventory, you can find a variety of part numbers like 0000636, 1-72, 10258, 1070039, 120158-308PC15, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 5310-00-186-0971 parts.
Item Name | Washer Key |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-186-0971 (001860971) |
NCB Code | USA (00) |
Manufacturer(S) | Met Pro Corporation, Correct Mfg Corp, Phoenix Steel Corp, General Motors Corp, Otis Elevator Co, Skf Usa Inc, Navair And Navsea Managed, Stone Safety Corp, Harbormaster Marine Incorporated, Morris Material Handling Inc, Singer Co The, Huntington Ingalls Incorporated, Patterson Pump Company, Zf Industrieantriebe Witten Gmbh, Hercules Engine Co Inc, Brinkley Technology Group Llc, Fag Bearings Corporation, Twin Disc Incorporated, Louis Allis, D N K, Allis Chalmers Corp, Motion Industries Inc, Kenosha Automotive Plant, Hatch And Kirk Inc, Nacco Materials Handling Group Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0000636 | met pro corporation | washer key | 91340 | RFQ |
1-72 | correct mfg corp | washer key | 29690 | RFQ |
10258 | phoenix steel corp | washer key | 80218 | RFQ |
1070039 | general motors corp | washer key | 72560 | RFQ |
120158-308PC15 | otis elevator co | washer key | 45206 | RFQ |
124-4322621 PC | skf usa inc | washer key | 52676 | RFQ |
12Z335-43 | navair and navsea managed | washer key | 10001 | RFQ |
14790PC12 | stone safety corp | washer key | 08219 | RFQ |
160787PC19 | navair and navsea managed | washer key | 10001 | RFQ |
16387 | harbormaster marine incorporated | washer key | 42138 | RFQ |
18Z1D10 | morris material handling inc | washer key | 27315 | RFQ |
19750PC17 | stone safety corp | washer key | 08219 | RFQ |
1F229SH2PC7 | singer co the | washer key | 77948 | RFQ |
1F329SH2PC7 | singer co the | washer key | 77948 | RFQ |
201-42PC10 | huntington ingalls incorporated | washer key | 43689 | RFQ |
201-42PC10 | patterson pump company | washer key | 65177 | RFQ |
20A19-W-12 | zf industrieantriebe witten gmbh | washer key | d9182 | RFQ |
21621PC34 | stone safety corp | washer key | 08219 | RFQ |
22000PC10 | stone safety corp | washer key | 08219 | RFQ |
23598PC26 | stone safety corp | washer key | 08219 | RFQ |
23598PC6 | stone safety corp | washer key | 08219 | RFQ |
24277PC42 | stone safety corp | washer key | 08219 | RFQ |
24277PC6 | stone safety corp | washer key | 08219 | RFQ |
24530PC51 | stone safety corp | washer key | 08219 | RFQ |
25810PC10 | stone safety corp | washer key | 08219 | RFQ |
25878PC39 | hercules engine co inc | washer key | 28265 | RFQ |
25878PC39 | brinkley technology group llc | washer key | 1ml14 | RFQ |
25878PC39 | fag bearings corporation | washer key | 43991 | RFQ |
25878PC39 | patterson pump company | washer key | 65177 | RFQ |
25878PC39 | twin disc incorporated | washer key | 61208 | RFQ |
25878PC39 | stone safety corp | washer key | 08219 | RFQ |
25878PC6 | stone safety corp | washer key | 08219 | RFQ |
25914PC41 | stone safety corp | washer key | 08219 | RFQ |
25914PC7 | stone safety corp | washer key | 08219 | RFQ |
27059PC38 | stone safety corp | washer key | 08219 | RFQ |
27059PC6 | stone safety corp | washer key | 08219 | RFQ |
27450PC39 | stone safety corp | washer key | 08219 | RFQ |
29112PC10 | louis allis | washer key | 01425 | RFQ |
29113PC10 | louis allis | washer key | 01425 | RFQ |
29254PC39 | stone safety corp | washer key | 08219 | RFQ |
29254PC6 | stone safety corp | washer key | 08219 | RFQ |
29276BPC14 | stone safety corp | washer key | 08219 | RFQ |
29276BPC20 | stone safety corp | washer key | 08219 | RFQ |
29276HPC14 | d n k | washer key | 15723 | RFQ |
29276HPC14 | allis chalmers corp | washer key | 92392 | RFQ |
29276HPC14 | motion industries inc | washer key | 83361 | RFQ |
29276HPC14 | navair and navsea managed | washer key | 10001 | RFQ |
29276HPC14 | phoenix steel corp | washer key | 80218 | RFQ |
29276HPC14 | stone safety corp | washer key | 08219 | RFQ |
29276HPC20 | stone safety corp | washer key | 08219 | RFQ |
29276KPC14 | stone safety corp | washer key | 08219 | RFQ |
29276KPC20 | stone safety corp | washer key | 08219 | RFQ |
29466PC28 | stone safety corp | washer key | 08219 | RFQ |
29466PC6 | stone safety corp | washer key | 08219 | RFQ |
30173PC13 | louis allis | washer key | 01425 | RFQ |
30854PC35 | stone safety corp | washer key | 08219 | RFQ |
30854PC6 | stone safety corp | washer key | 08219 | RFQ |
309446 | kenosha automotive plant | washer key | 42271 | RFQ |
309447 | brinkley technology group llc | washer key | 1ml14 | RFQ |
309447 | hercules engine co inc | washer key | 28265 | RFQ |
309447 | kenosha automotive plant | washer key | 42271 | RFQ |
31220PC8 | louis allis | washer key | 01425 | RFQ |
31260PC7 | louis allis | washer key | 01425 | RFQ |
31741PC10 | louis allis | washer key | 01425 | RFQ |
31832PC10 | louis allis | washer key | 01425 | RFQ |
31864PC9 | louis allis | washer key | 01425 | RFQ |
32068PC6 | louis allis | washer key | 01425 | RFQ |
3220698 | hatch and kirk inc | washer key | 55380 | RFQ |
3220698 | general motors corp | washer key | 72915 | RFQ |
32393PC22 | stone safety corp | washer key | 08219 | RFQ |
32966 | nacco materials handling group inc | washer key | 30076 | RFQ |
32986PC7 | louis allis | washer key | 01425 | RFQ |
33000GPC25 | stone safety corp | washer key | 08219 | RFQ |
33000MPC25 | stone safety corp | washer key | 08219 | RFQ |
33002GPC25 | stone safety corp | washer key | 08219 | RFQ |
33002MPC25 | stone safety corp | washer key | 08219 | RFQ |
33010GPC25 | stone safety corp | washer key | 08219 | RFQ |
33010MPC15 | stone safety corp | washer key | 08219 | RFQ |
33638PC14 | stone safety corp | washer key | 08219 | RFQ |
33638PC20 | stone safety corp | washer key | 08219 | RFQ |
34425PC8 | louis allis | washer key | 01425 | RFQ |
35100MPC25 | stone safety corp | washer key | 08219 | RFQ |
35418PC10 | louis allis | washer key | 01425 | RFQ |
35511PC14 | stone safety corp | washer key | 08219 | RFQ |
35511PC20 | stone safety corp | washer key | 08219 | RFQ |
35512PC14 | stone safety corp | washer key | 08219 | RFQ |
35512PC20 | stone safety corp | washer key | 08219 | RFQ |
35517PC14 | stone safety corp | washer key | 08219 | RFQ |
35517PC20 | stone safety corp | washer key | 08219 | RFQ |
35518PC14 | stone safety corp | washer key | 08219 | RFQ |
35518PC20 | stone safety corp | washer key | 08219 | RFQ |
35522PC14 | stone safety corp | washer key | 08219 | RFQ |
35522PC20 | stone safety corp | washer key | 08219 | RFQ |
35523PC14 | stone safety corp | washer key | 08219 | RFQ |
35523PC20 | allis chalmers corp | washer key | 92392 | RFQ |
35523PC20 | motion industries inc | washer key | 83361 | RFQ |
35523PC20 | navair and navsea managed | washer key | 10001 | RFQ |
35523PC20 | phoenix steel corp | washer key | 80218 | RFQ |
35523PC20 | stone safety corp | washer key | 08219 | RFQ |
35529PC41 | stone safety corp | washer key | 08219 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 2.400 INCHES MINIMUM AND 2.425 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 2.844 INCHES MINIMUM AND 2.874 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.125 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0.204 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.250 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 3.344 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 17 |
ABPX | MATERIAL THICKNESS | 0.058 INCHES MINIMUM AND 0.068 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL COMP 1010 OR STEEL COMP 1012 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1017 OR STEEL COMP 1018 OR STEEL COMP 1019 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0971, 5310001860971 | ||||
5310-01-442-5314 (5310014425314) | 5325-00-802-3784 (5325008023784) | 5310-01-696-4424 (5310016964424) | 5306-66-150-7809 (5306661507809) | |
5340-01-341-7544 (5340013417544) | 5310-01-702-6732 (5310017026732) | 5360-00-005-8074 (5360000058074) | 5331-01-613-2834 (5331016132834) | |
5320-01-694-5529 (5320016945529) | 5310-00-107-2242 (5310001072242) | 5325-01-314-8471 (5325013148471) | 5315-01-529-5031 (5315015295031) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote