To locate all of the NSN 5310-00-186-0983 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 5310-00-186-0983 inventory, you can find a variety of part numbers like 09-20072, 60067HPC117, 60072FPC209, 60391KPC112, 60421JPC406, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 5310-00-186-0983 parts.
Item Name | Washer Key |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-186-0983 (001860983) |
NCB Code | USA (00) |
Manufacturer(S) | Portec Inc, Kolberg Pioneer Inc, Patterson Pump Company, Fairbanks Morse Llc, Coltec Industries Inc, Rexnord Gmbh, Mare Island Naval Shipyard, New York Naval Shipyard Naval Base, Usm Corp, Westinghouse Electric Corp, Ecolaire Inc, Jered Brown Bros Inc, Military Standards Corp, Timken Gears And Services Inc, Zf Industrieantriebe Witten Gmbh, General Electric Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
09-20072 | portec inc | washer key | 47353 | RFQ |
09-20072 | kolberg pioneer inc | washer key | 1quf0 | RFQ |
60067HPC117 | patterson pump company | washer key | 65177 | RFQ |
60072FPC209 | patterson pump company | washer key | 65177 | RFQ |
60391KPC112 | patterson pump company | washer key | 65177 | RFQ |
60421JPC406 | patterson pump company | washer key | 65177 | RFQ |
60621H112 | patterson pump company | washer key | 65177 | RFQ |
61944PC27 | patterson pump company | washer key | 65177 | RFQ |
61945PC27 | patterson pump company | washer key | 65177 | RFQ |
72-6971-374 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
72-6971-374 | coltec industries inc | washer key | 50024 | RFQ |
801490PC594 | rexnord gmbh | washer key | 21444 | RFQ |
801491PC594 | rexnord gmbh | washer key | 21444 | RFQ |
AS11-1702-543PC117 | patterson pump company | washer key | 65177 | RFQ |
AS11-1702-543PC117 | mare island naval shipyard | washer key | 82126 | RFQ |
AS11-1702-547PC209 | mare island naval shipyard | washer key | 82126 | RFQ |
AS11-1702-547PC209 | patterson pump company | washer key | 65177 | RFQ |
C84399BSPC112 | new york naval shipyard naval base | washer key | 81600 | RFQ |
C84399BSPC112 | patterson pump company | washer key | 65177 | RFQ |
C91080AJPC406 | new york naval shipyard naval base | washer key | 81600 | RFQ |
C91080AJPC406 | patterson pump company | washer key | 65177 | RFQ |
D2-8437PC4 | usm corp | washer key | 73057 | RFQ |
D2-8439PC20 | usm corp | washer key | 73057 | RFQ |
D2-8472PC4 | usm corp | washer key | 73057 | RFQ |
D2-8475PC20 | usm corp | washer key | 73057 | RFQ |
D2-8481-20 | usm corp | washer key | 73057 | RFQ |
D2-8481PC20 | usm corp | washer key | 73057 | RFQ |
D2-8581PC20 | usm corp | washer key | 73057 | RFQ |
D2-8681PC20 | westinghouse electric corp | washer key | 79500 | RFQ |
D2-8681PC20 | usm corp | washer key | 73057 | RFQ |
D2-8775PC20 | westinghouse electric corp | washer key | 79500 | RFQ |
D2-8775PC20 | usm corp | washer key | 73057 | RFQ |
D2-8781PC20 | usm corp | washer key | 73057 | RFQ |
D2-8781PC20 | westinghouse electric corp | washer key | 79500 | RFQ |
D2-8841PC4 | usm corp | washer key | 73057 | RFQ |
D2-8841PC4 | westinghouse electric corp | washer key | 79500 | RFQ |
D2-8843PC20 | westinghouse electric corp | washer key | 79500 | RFQ |
D2-8843PC20 | usm corp | washer key | 73057 | RFQ |
D2-8853PC20 | usm corp | washer key | 73057 | RFQ |
D2-8853PC20 | westinghouse electric corp | washer key | 79500 | RFQ |
D2-8872PC4 | usm corp | washer key | 73057 | RFQ |
D2-8875PC20 | usm corp | washer key | 73057 | RFQ |
D2-8881PC20 | usm corp | washer key | 73057 | RFQ |
E52-8 | coltec industries inc | washer key | 82796 | RFQ |
E52-8 | fairbanks morse llc | washer key | 7pzx0 | RFQ |
G378834PC53 | westinghouse electric corp | washer key | 79500 | RFQ |
HR7092 | ecolaire inc | washer key | 51228 | RFQ |
MA4-280DISSUE2PC85 | jered brown bros inc | washer key | 65090 | RFQ |
MA4-289DISSUE2PC85 | jered brown bros inc | washer key | 65090 | RFQ |
MA4-801DISSUE2PC85 | jered brown bros inc | washer key | 65090 | RFQ |
MA7-032DISSUE2PC85 | jered brown bros inc | washer key | 65090 | RFQ |
MA7-045DISSUE2PC85 | jered brown bros inc | washer key | 65090 | RFQ |
MS19070-261 | military standards corp | washer key | 96906 | RFQ |
N16480ALTAPC24 | timken gears and services inc | washer key | 97578 | RFQ |
N18930PC309 | timken gears and services inc | washer key | 97578 | RFQ |
N18942PC309 | timken gears and services inc | washer key | 97578 | RFQ |
N18945ALTCP309 | timken gears and services inc | washer key | 97578 | RFQ |
N19056 | westinghouse electric corp | washer key | 79500 | RFQ |
N20594PC24 | timken gears and services inc | washer key | 97578 | RFQ |
N6963PC309 | timken gears and services inc | washer key | 97578 | RFQ |
N7807ALT1PC309 | timken gears and services inc | washer key | 97578 | RFQ |
N7810PC309 | timken gears and services inc | washer key | 97578 | RFQ |
N9159PC24 | timken gears and services inc | washer key | 97578 | RFQ |
N9648PC309 | timken gears and services inc | washer key | 97578 | RFQ |
W-26 | zf industrieantriebe witten gmbh | washer key | d9182 | RFQ |
WW8443139PC46 | general electric company | washer key | 24446 | RFQ |
WW8443143PC19 | general electric company | washer key | 24446 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 5.191 INCHES MINIMUM AND 5.226 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 6.188 INCHES MINIMUM AND 6.233 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.250 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0.480 INCHES MINIMUM AND 0.520 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.375 INCHES MINIMUM AND 0.435 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 7.031 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 19 |
ABPX | MATERIAL THICKNESS | 0.118 INCHES MINIMUM AND 0.132 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL COMP 1005 OR STEEL COMP 1006 OR STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1018 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0983, 5310001860983 | ||||
5310-01-442-5314 (5310014425314) | 5325-00-802-3784 (5325008023784) | 5310-01-696-4424 (5310016964424) | 5306-66-150-7809 (5306661507809) | |
5340-01-341-7544 (5340013417544) | 5310-01-702-6732 (5310017026732) | 5360-00-005-8074 (5360000058074) | 5331-01-613-2834 (5331016132834) | |
5320-01-694-5529 (5320016945529) | 5310-00-107-2242 (5310001072242) | 5325-01-314-8471 (5325013148471) | 5315-01-529-5031 (5315015295031) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote