To locate all of the NSN 5330-00-228-6945 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 5330-00-228-6945 inventory, you can find a variety of part numbers like 326015150, H5-15-4513-1, Z8-282, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 5330-00-228-6945 parts.
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-228-6945 (002286945) |
NCB Code | USA (00) |
Manufacturer(S) | Honeywell Regelsysteme, Elac Sonar Gmbh, Sypris Electronics Llc, De Jur Amsco Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.120 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.480 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.160 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.229 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.229 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A MINIMUM OVERALL AND 60.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-900 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5330-00-228-6945, 5330002286945 | ||||
5310-01-442-5314 (5310014425314) | 5325-00-802-3784 (5325008023784) | 5310-01-696-4424 (5310016964424) | 5306-66-150-7809 (5306661507809) | |
5340-01-341-7544 (5340013417544) | 5310-01-702-6732 (5310017026732) | 5360-00-005-8074 (5360000058074) | 5331-01-613-2834 (5331016132834) | |
5320-01-694-5529 (5320016945529) | 5310-00-107-2242 (5310001072242) | 5325-01-314-8471 (5325013148471) | 5315-01-529-5031 (5315015295031) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote