To locate all of the NSN 5905-00-913-5118 parts you need for operations, take advantage of the expansive selection we have featured on this page. Within our NSN 5905-00-913-5118 inventory, you can find a variety of part numbers like RH252U, and others that are conveniently listed with manufacturer, item name, and CAGE Code information for identification. Additionally, this page is replete with pertinent information about this NSN for further reference. Should you come across anything that you require, do not hesitate to secure a quote by filling out our online RFQ forms, which can be accessed by clicking on the “RFQ” button next to any component. We just ask that you submit details like your budget, expected fulfillment speed, desired part numbers, and quantity so we can formulate the most fitting solution within 15 minutes of our review.
You can have no reservations about kicking off procurement with us, knowing that we actively endeavor to surpass industry standards to offer some of the finest items on the market. For instance, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments to ensure fit, form, and function. Coupled with our dedication to offering competitive pricing and rapid lead times, there is no better purchasing platform for NSN 5905-00-913-5118 parts.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-913-5118 (009135118) |
NCB Code | USA (00) |
Manufacturer(S) | Clarostat Sensors And Controls, Lau Technologies, Rockwell Automation Ltd |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.594 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.125 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.359 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.500 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.300 INCHES NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 5.5-55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.0-25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 1.5 0 DEG CELSIUS SINGLE SECTION AND-2.0 TO 2.0 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 4.5 125 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WITH SHAFT GUARD CUP |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
Relevant Components for NSN - 5905-00-913-5118, 5905009135118 | ||||
5910-00-540-5832 (5910005405832) | 5945-01-142-8050 (5945011428050) | 5935-00-539-3100 (5935005393100) | 5910-01-047-7083 (5910010477083) | |
5915-00-308-0916 (5915003080916) | 5905-01-267-1028 (5905012671028) | 5905-01-208-9505 (5905012089505) | 5935-00-184-7485 (5935001847485) | |
5999-01-223-3003 (5999012233003) | 5980-01-443-9872 (5980014439872) | 5935-00-840-9591 (5935008409591) | 5998-01-203-9758 (5998012039758) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote