Whether you are in search of NSN parts, military and defense parts, aerospace parts, or other similar product solutions, ASAP Marine Parts is your one-stop shop with an extensive selection tracing back to leading manufacturers and entities that we trust. Thank you for taking an interest in part number C280CFP330K, a Amperex Electronic Corp item that is listed alongside the description “Capacitor Fixed Plastic Dielectr” and the NSN 5910001854311. When you find your precise needs and are ready to begin the procurement process, you are invited to fill out and submit the RFQ form provided on this page for the means of receiving affordable quotes for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make navigating our website as simple as possible for our customers, we list items like part number C280CFP330K with all applicable designations. For instance, this item is listed alongside the NSN 5910-00-185-4311, and it falls under Federal Supply Class (FSC) 5910 Capacitors. Furthermore, the listing was produced under CAGE Code 73445, identifying the Amperex Electronic Corp facility where it was made. Additionally, our strengths include tracking down NSN products with long lead times, meaning that we can offer a solution when all other channels fail. With all of this in mind, begin the procurement process for part number C280CFP330K, and see why so many customers routinely depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-185-4311 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 001854311 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C280CFA330K | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.260 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.886 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.571 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.374 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.779 INCHES MINIMUM AND 0.812 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.330 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.3000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote