Whether you are in search of NSN parts, military and defense parts, aerospace parts, or other similar product solutions, ASAP Marine Parts is your one-stop shop with an extensive selection tracing back to leading manufacturers and entities that we trust. Thank you for taking an interest in part number 433545 4.999675MHZ, a International Crystal Manufacturing item that is listed alongside the description “Crystal Unit Quartz” and the NSN 5955011806730. When you find your precise needs and are ready to begin the procurement process, you are invited to fill out and submit the RFQ form provided on this page for the means of receiving affordable quotes for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make navigating our website as simple as possible for our customers, we list items like part number 433545 4.999675MHZ with all applicable designations. For instance, this item is listed alongside the NSN 5955-01-180-6730, and it falls under Federal Supply Class (FSC) 5955 Oscillators Piezoelectric Crystals. Furthermore, the listing was produced under CAGE Code 01766, identifying the International Crystal Manufacturing facility where it was made. Additionally, our strengths include tracking down NSN products with long lead times, meaning that we can offer a solution when all other channels fail. With all of this in mind, begin the procurement process for part number 433545 4.999675MHZ, and see why so many customers routinely depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-180-6730 Item PartTypeName: CRYSTAL UNIT,QUARTZ | 5955 | 011806730 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
433545-4.999675MHZ | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.721 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.235 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.030 INCHES NOMINAL |
AEHC | MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 9.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 4.999675 MEGAHERTZ |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.486 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -10.0 TO 60.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | TS-3896/SRN19 |
CQYL | DRIVE LEVEL RATING | 10.0 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.0005 TO 0.0005 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 25.0 MINIMUM AND 75.0 MAXIMUM |
MATT | MATERIAL | GLASS COVER,HOLDER |
STYL | STYLE DESIGNATOR | OVAL BODY,PIN TERMINALS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote