Whether you are in search of NSN parts, military and defense parts, aerospace parts, or other similar product solutions, ASAP Marine Parts is your one-stop shop with an extensive selection tracing back to leading manufacturers and entities that we trust. Thank you for taking an interest in part number 9130429, a Lau Technologies item that is listed alongside the description “Meter Special Scale” and the NSN 6625012991402. When you find your precise needs and are ready to begin the procurement process, you are invited to fill out and submit the RFQ form provided on this page for the means of receiving affordable quotes for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To make navigating our website as simple as possible for our customers, we list items like part number 9130429 with all applicable designations. For instance, this item is listed alongside the NSN 6625-01-299-1402, and it falls under Federal Supply Class (FSC) 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Furthermore, the listing was produced under CAGE Code 03860, identifying the Lau Technologies facility where it was made. Additionally, our strengths include tracking down NSN products with long lead times, meaning that we can offer a solution when all other channels fail. With all of this in mind, begin the procurement process for part number 9130429, and see why so many customers routinely depend on us for their needs.
MRC | Criteria | Characteristic |
---|---|---|
CTPT | ACCURACY RATING | PORM 1 PCT OF READING PORM 1 DIGIT SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 6 THREADED STUD |
SUPP | III SUPPLEMENTARY FEATURES | ILLUMINATION CONTROLLED BY 0 TO 5 VRMS SIGNAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
AMQY | INSTALLATION DESIGN | PANEL |
CTWN | OPERATING VOLTAGE RATING IN VOLTS | 107.0 AC MINIMUM AND 123.0 AC MAXIMUM |
AQFY | BACKGROUND COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABTB | MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
ASTW | SCALE MARKING | 0 TO 10 POUNDS X 1000 |
BFQN | DISPLAY TYPE | LIGHT EMITTING DIODE |
BMNG | METER BODY HEIGHT BEHIND MOUNTING FLANGE | 0.730 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.812 INCHES MAXIMUM |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 4.312 INCHES MAXIMUM |
ANRL | MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APSY | METER BODY WIDTH BEHIND MOUNTING FLANGE | 3.750 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.060 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 5.875 INCHES MAXIMUM |
ANTG | SENSITIVITY RATING | 200.0 MICROAMPERES |
MATT | MATERIAL | PLASTIC |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 5.250 INCHES MAXIMUM |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 500.0 |
CBBL | FEATURES PROVIDED | OVERRANGING AND SELF-ILLUMINATION FACILITY |
FEAT | SPECIAL FEATURES | GREEN LED UNDER AND OVER VOLTAGE INDICATION |
ACZB | FREQUENCY RATING | 58.0 HERTZ MINIMUM AND 420.0 HERTZ MAXIMUM |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
CTQH | DISPLAY COLOR | RED SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | BARGRAPH |
ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
MARK | SPECIAL MARKINGS | HIGH VOLTAGE PRESENT,ON WARNING LABEL; TEST,AT TERM. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote